+86 15633683072
Model | KH-W1400 | |
Wrist Payload | 6kg | |
Max Working Radius | 1405mm | |
DOF | 6 | |
Max Speed |
J1 | 150° Is |
J2 | 150° /s | |
J3 | 160° /s | |
J4 | 360° /s | |
J5 | 320° /s | |
J6 | 360° /s | |
Max Operation Area |
J1 | ±165° |
J2 | +155°-- -90° | |
J3 | +70°-- -200° | |
J4 | ±170° | |
J5 | ±120° | |
J6 | ±360° | |
The Max Moment Allowable Torque |
J5 | 54Nm |
J6 | 23 Nm | |
Weight | 143 kg | |
Position Repeat Accuracy | ±0.05 mm | |
Working Temperature | 0~40°C |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com