+86 15633683072
Machine nose | KHGK16-40 | KHGK36-90 | KHGK70-160 | KHGK140-230 | KHGK210-300 | |
Swing speed | 0.4-3r/min | 0.2-2r/min | 0.1-1r/min | 0.07-0.5r/min | 0-0.5r/min | |
Weldable pipe outer diameter | 16-40mm | 36-90mm | 70-160mm | 140-230mm | 210-300mm | |
Tungsten electrode diameter | 1.6/2.4mm | 2.4mm | 2.4mm | 2.4mm | 2.4mm | |
Swing function | ||||||
mechanical pendulum | Effective swing range | ———— | ±8mm | ±8mm | ±8mm | ±8mm |
swing speed | ———— | 0.5-10mm/s | 0.5-10mm/s | 0.5-10mm/s | 0.5-10mm/s | |
left and right dwell time | ———— | 0.1-10s | 0.1-10s | 0.1-10s | 0.1-10s | |
magnetic pendulum | Effective swing range | ———— | ±6mm | ±6mm | ±6mm | ±6mm |
swing frequency | ———— | 0-5Hz | 0-5Hz | 0-5Hz | 0-5Hz | |
Automatic arc length control | ||||||
Arc length adjustment speed | ———— | 2.5mm/s | 2.5mm/s | 2.5mm/s | 2.5mm/s | |
Wire feeding unit (internal and external) | ||||||
Filling silk | 0.8/1.0mm | 0.8/1.0mm | 0.8/1.0mm | 0.8/1.0mm | 0.8/1.0mm | |
Adjustable wire feeding angle | < 45° | < 45° | < 45° | < 45° | < 45° | |
Wire feed speed | 0~2.0m/min | 0~2.0m/min | 0~2.0m/min | 0~2.0m/min | 0~2.0m/min | |
Welding torch angle adjustable | 0°~45° | 0°~45° | -15°~45° | -15°~45° | -15°~45° | |
Machine head weight | 4.0kgs | 5.5kgs | 7.5kgs | 9.5kgs | 12.5kgs |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com