+86 15633683072
No. | Item | Parameters |
1 | Power control mode | IGBT inverter control |
2 | Rated input voltage&range | AC 200/220V ±10%(Can be changed to 3 phase, 380V) |
3 | Power frequency and phase no. | 50/60Hz, single phase |
4 | Rated input volume | 9.0KVA |
5 | Rated input power | 5.9KW |
6 | Rated load duration | 40% |
7 | Rated floating voltage | 65V |
8 | Rated welding voltage | 19V |
9 | Welding current(base current) | 4~300A |
10 | Pulse current | 4~300A |
11 | Starting current | 4~300A |
12 | Crater arc current | 4~300A |
13 | Pulse frequency | 0.5~30Hz |
14 | Pulse duty cycle | 5~95% |
15 | Rise time | 0.0~20S |
16 | Fall time | 0.0~20S |
17 | Advance air delivery time | 0.0~20S |
18 | Lag air shutdown time | 0.0~20S |
19 | Program storage capacity | 1~100 |
20 | Program section | 1~12 sections |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com