+86 15633683072
Model | Unit | Xz4.0 | Xz6.0 |
Cutting Range | mm | 6-120 | 50-170 |
Inch | 0.236-4.724 | 1.969-6.69 | |
Effective Cutting Wall Thickness | mm | 3.0 | 3.0 |
Inch | 0.098 | 0.098 | |
Motor Rate | W | 1020 | 1020 |
Motor Voltage | 1 phase AC Metabo Motor,110/220V,50/60HZ |
1 phase AC Metabo Motor,110/220V,50/60HZ |
|
Blade Speed | RPM | 30-160 When the pipe diameter is large, the speed should be reduced accordingly. |
30-160 When the pipe diameter is large, the speed should be reduced accordingly. |
Length x Width x Height | mm | 570*320*390 | 600*330*410 |
Net Weight | Kg | 22Kg | 24Kg |
Gross Weight | Kg | 31Kg | 34Kg |
Adaptation | Plastic pipe (PE, PP, PVDE, PVC) stainless steel pipe Cast iron pipe Ordinary structural steel pipe Galvanized tube Aluminum tube |
Plastic pipe (PE, PP, PVDE, PVC) stainless steel pipe Cast iron pipe Ordinary structural steel pipe Galvanized tube Aluminum tube |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com