+86 15633683072
| Model | FD-V20 | ||
| Number of Axes | 6 | ||
| Maximum Capacity | 20kg | ||
| Positional Repeat-ability | ±0.07mm | ||
| Driving Capacity | 5600W | ||
| Working Ranges | Arm | J1(Rotation) | ±170°(±50°) |
| J2(Lower arm) | ﹣155°~﹢100° | ||
| J3(Upper arm) | ﹣170°~﹢260° | ||
| Wrist | J4(Swing) | ±180° | |
| J5(Bending) | ﹣50°~﹢230° | ||
| J6(Twist) | ±360° | ||
| Wrist Allowable Load | Allowable Moment | J4(Swing) | 43.7N·m |
| J5(Bending) | 43.7N·m | ||
| J6(Twist) | 19.6N·m | ||
| Allowable Moment Of Inertia |
J4(Swing) | 1.09kg·m² | |
| J5(Bending) | 1.09kg·m² | ||
| J6(Twist) | 0.24kg·m² | ||
| Maximum Speed | Arm | J1(Rotation) | 3.40rad/s{195°/s}(3.05rad/s{175°/s}) |
| J2(Lower arm) | 3.32rad/s{175°/s} | ||
| J3(Upper arm) | 3.14rad/s{210°/s} | ||
| Wrist | J4(Swing) | 6.98rad/s{420°/s} | |
| J5(Bending) | 6.98rad/s{420°/s} | ||
| J6(Twist) | 10.5rad/s{600°/s} | ||
| Arm Cross Sectional Area | 5.27m²x340° | ||
| Environmental Conditions | 0~45℃,20~80%RH(No condensation) | ||
| Mass (weight) | 278kg | ||
| Maximum Load of Upper Arm | 20kg | ||
| Installation Method | Floor-mounted/Side-mounted/Hoisting | ||
| Paint Color | White | ||
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com