+86 15633683072
Model | KH-S700 | |
Wrist Payload | Rated 3kg | |
Maximum 5kg | ||
Max Working Radius | 700mm | |
DOF | 6 | |
Max Speed |
J1 | 245° Is |
J2 | 185° /s | |
J3 | 290° /s | |
J4 | 300° /s | |
J5 | 460° /s | |
J6 | 600° /s | |
Max Operation Area |
J1 | ±170° |
J2 | ±110° | |
J3 | +40°-- -220° | |
J4 | ±185° | |
J5 | ±125° | |
J6 | ±360° | |
The Max Moment Allowable Torque |
J5 | 35Nm |
J6 | 24 Nm | |
Weight | 30 kg | |
Position Repeat Accuracy | ±0.03 mm | |
Working Temperature | 0~40°C |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com