+86 15633683072
Model | FD-B4L | ||
Number of Axes | 6 | ||
Maximum Capacity | 4kg | ||
Positional Repeat-ability | ±0.08mm | ||
Driving Capacity | 4650W | ||
Working Ranges | Arm | J1(Rotation) | ±170°(±50°) |
J2(Lower arm) | ﹣155°~﹢100° | ||
J3(Upper arm) | ﹣170°~﹢190° | ||
Wrist | J4(Swing) | ±155° | |
J5(Bending) | ﹣45°~﹢225° | ||
J6(Twist) | ±205° | ||
Wrist Allowable Load | Allowable Moment | J4(Swing) | 10.1N·m |
J5(Bending) | 10.1N·m | ||
J6(Twist) | 2.94N·m | ||
Allowable Moment Of Inertia |
J4(Swing) | 0.38kg·m² | |
J5(Bending) | 0.38kg·m² | ||
J6(Twist) | 0.03kg·m² | ||
Maximum Speed | Arm | J1(Rotation) | 3.40rad/s{195°/s}(2.88rad/s{165°/s}) |
J2(Lower arm) | 3.49rad/s{175°/s} | ||
J3(Upper arm) | 3.49rad/s{210°/s} | ||
Wrist | J4(Swing) | 7.33rad/s{420°/s} | |
J5(Bending) | 7.33rad/s{420°/s} | ||
J6(Twist) | 10.5rad/s{600°/s} | ||
Arm Cross Sectional Area | 6.37m²x340° | ||
Environmental Conditions | 0~45℃,20~80%RH(No condensation) | ||
Mass (weight) | 277kg | ||
Maximum Load of Upper Arm | 20kg | ||
Installation Method | Floor-mounted/Side-mounted/Hoisting | ||
Paint Color | White |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com